Specifications
Specifications | P-cap Touch Monitor | LOF-22W |
| LOF-42W | 12.1" Open Frame Monitor |
| 12.1", 1024x768 | P-cap multi-touch |
| VGA / DVI | 12V DC Power Input |
Order Options | 12.1", 1024x768 | P-cap multi-touch |
| VGA / DVI | 12V DC Power Input |
Panel Specification | Size/ Type | 12.1 Inch |
| Resolution | 1024x768 |
| Brightness | 450 nits |
| Contrast Ratio | 700 : 1 |
| Max. Colors | 16.2M (8 bits / color) |
| Viewing Angle | -80 ~ 80 (H); -70 ~ 70(V) |
| Touch Screen | P-cap 10-point multi touch |
| Active Area | 245.7 (H) x 182.3 (V) |
System | Mounting Type | VESA Mount, Rear Mount |
Input / Output | USB Ports | 1 x USB for touch screen |
| VGA | 1 x VGA |
| DVI | 1 x DVI |
Power Specification | Power Adapter | 1 x Ext AC/DC power adapter |
| Power Input | 12V DC (Terminal block) |
Environment Specification | Operating Temperature | 0 ~ 50 deg.C |
| Operating Humidity | 10~90% (non-condensing) |
| Storage Temperature | -30~70 deg.C |
| P-cap 10-point multi touch (USB) 12.1" 1024x768, 450nits Display VGA / DVI Input 12V DC Input, w/ext. AC/DC power adapter Open Frame Housing | 1. 10.1", 1280x800 resolution, 400nits in brightness 2. Other Input: Video / HDMI / DP 3. 5-wire resistive touch 4. 9~36V DC Input |
| ### Login | Username |
| Password | Remember Me |
| Log in | Create an account |
| Forgot your username? | Forgot your password? |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/open-frame/p-cap-touch-monitor/lof-12r.html