Specifications
Specifications | P-cap Touch Monitor | LOF-10W-CP |
| LOF-22W | 15" Open Frame Monitor |
| 15", 1024x768 | P-cap multi-touch |
| VGA / DVI | 12V DC Power Input |
Order Options | 15", 1024x768 | P-cap multi-touch |
| VGA / DVI | 12V DC Power Input |
Panel Specification | Size/ Type | 15 Inch |
| Resolution | 1024x768 |
| Brightness | 250 nits |
| Contrast Ratio | 500 : 1 |
| Max. Colors | 16.2M |
| Viewing Angle | -70 ~ 70 (H); -60 ~ 60(V) |
| Touch Screen | P-cap 10-point multi touch |
| Active Area | 304.1 (H) x 228.1 (V) |
System | Mounting Type | VESA Mount, Rear Mount |
Input / Output | USB Ports | 1 x USB for touch screen |
| VGA | 1 x VGA D-Sub 15 pin |
| DVI | 1 x DVI-D (optional) |
Power Specification | Power Adapter | AC to 12V DC output adapter |
| Power Input | 1 x 12V DC input Drawings |
Environment Specification | Operating Temperature | -10 deg. C to 50 deg. C |
| Operating Humidity | 10~90% (non-condensing) |
| Storage Temperature | -20 deg. C to 70 deg. C |
| P-cap 10-point multi touch (USB) 15" 1024x768, 250nits Display VGA / DVI Input 12V DC Input, w/ext. AC to 12V DC power adapter Open Frame Housing | 1. 15", 1024x768 resolution, 1,000 nits in brightness 2. Other Input: Video / HDMI / DP 3. 5-wire resistive touch 4. 9~36V DC Input |
| ### Login | Username |
| Password | Remember Me |
| Log in | Create an account |
| Forgot your username? | Forgot your password? |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/open-frame/p-cap-touch-monitor/lof-15r.html