Specifications
Specifications | P-cap Touch Monitor | LOF-15R |
| LOF-12R | 21.5" Open Frame Monitor |
| 21.5", 1920x1080 | P-cap multi-touch |
| VGA / DVI | 1 x AC input |
Order Options | 21.5", 1920x1080 | P-cap multi-touch |
| VGA / DVI | 1 x AC input |
Panel Specification | Size/ Type | 21.5 Inch |
| Resolution | 1920 x 1080 |
| Brightness | 250 nits |
| Contrast Ratio | 1000 : 1 |
| Max. Colors | 16.7M (8 bits/colors) |
| Viewing Angle | -85~ 85 (H); -80~ 80 (V) |
| Touch Screen | P-cap 10-point multi touch |
| Active Area | TBC |
System | Mounting Type | VESA Mount, Rear Mount |
Input / Output | USB Ports | 1 x USB for touch screen |
| VGA | 1 x VGA D-Sub 15 pin |
| DVI | 1 x DVI-D |
Power Specification | Power Adapter | N/A |
| Power Input | AC Input |
Environment Specification | Operating Temperature | 0 deg. C to 45 deg. C |
| Operating Humidity | 10~90% |
| Storage Temperature | -15 deg. C to 70 deg. C |
| P-cap 10-point multi touch (USB) 21.5" 1920x1080, 250nits Display VGA / DVI Input Open Frame Housing | 1. 21.5", 1920x1080 resolution, 1,000 nits in brightness 2. Other Input: Video / HDMI / DP 3. 5-wire resistive touch 4. 12V DC Input with AC/DC power adapter |
| ### Login | Username |
| Password | Remember Me |
| Log in | Create an account |
| Forgot your username? | Forgot your password? |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/open-frame/p-cap-touch-monitor/lof-22w.html