Specifications
Specifications | P-cap Touch Monitor | LOF-42W |
| LOF-19W-CP | 32” Open Frame LCD Touch Monitor |
| 32" Full HD 1920x1080 | Open Frame |
| P-cap multi-touch | 32" Full HD 1920x1080 |
| Open Frame | P-cap multi-touch |
Panel Specification | Size/ Type | 32” LCD (LED backlight) |
| Resolution | 1920 x 1080 @ 60Hz |
| Brightness | 350 nits (cd/m2) |
| Contrast Ratio | 4000 : 1 (typ.) |
| Max. Colors | 16.7M colors |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Touch Screen | P-cap multi- touch |
| Active Area | 698.4 (H) x 392.85 (V) |
| Pixel Pitch (mm) | 0.3638 (H)x 0.3638 (V) |
Input / Output | USB Ports | 1 x USB type A for touch (optional) |
| VGA | 1 x VGA D-Sub 15 pin |
| DVI | 1 x DVI-D |
| HDMI | 1 x HDMI |
Video | S-Video, Composite (optional) | Power Input |
| 1 x AC input (IEC C13/14) | TBC |
Power Specification | Power Consumption | 75 W typical, normal operation |
| Power Input | 110~240V AC Input |
Management | VESA DPMS compliant | Power Cord |
| N/A | TBC |
Environment Specification | Operating Temperature | 0 deg. C to 50 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
OSD | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
Order Options | Touch | P-cap multi-touch (Optional) |
| High brightness | 1,500 nits (optional) |
| Bonding | Optical bonding (optional) |
| Power Input | 24V DC Input(optional) |
| 32" Full HD 1920x1080 | Open Frame |
| P-cap multi-touch | ### Login |
| Username | Password |
| Remember Me | Log in |
| Create an account | Forgot your username? |
| Forgot your password? | TBC |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/open-frame/p-cap-touch-monitor/lof-32w-cp.html