Specifications
Specifications | 55" Stainless Steel Full IP65 (Intel Broadwell Core i5 Platform Inside) | 55" Full-HD |
| Ultra Low Power Intel Broadwell Core i5 5250U | Fanless Full-IP65 |
| Stainless Steel 316 Housing | 55" Full-HD |
| Ultra Low Power Intel Broadwell Core i5 5250U | Fanless Full-IP65 |
| Stainless Steel 316 Housing | TBC |
Panel Specification | Size/ Type | 55” LCD |
| Resolution | 1920 x 1080, Full-HD Supported |
| Brightness | 450 nits (cd/m2) |
| Contrast Ratio | 5000 : 1 (typ.) |
| Max. Colors | 1073.7 M (8bits/color) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Active Area | 1209.6(H) x 680.4(V) |
| Pixel Pitch (mm) | 0.63 (H) x 0.63 (W) |
System | System Memory | DDR3 So-DIMM 4GB (max. 8GB) |
| Storage | SATAII HDD 500GB or mSATA SSD 64GB |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI UEFI Flash |
| Ethernet | Intel® Ethernet Controller I211 |
| CPU | Intel® 5th Gen. Broadwell Core i5-5250U 2.2Ghz (Max. up to 2.7Ghz) |
| Graphic | Integrated Intel® HD Graphics |
| I/O chipset | Fintek F81866 |
Input / Output | Serial Ports | 1 x RS232 (IP65) |
| USB Ports | 2 x USB (IP65) |
| Ethernet | 1 x GbE LAN (IP65) |
Power | AC 90~240V Input (IP66) | TBC |
Power Specification | Power Adapter | N/A |
| Power Consumption | 230 W (typ) |
Environment Specification | Operating Temperature | 0 deg. C to 50 deg. C |
| Operating Humidity | 30% to 90% (Non Condensing) |
| IP Level | Full- IP65 |
Order Options | Touch | P-cap 10-point multi-touch (Optional) |
| Anti-Shattered | Anti-shattered film in front (Optional) |
| OS | Win 10 IOT (Optional) |
| 55" Full-HD | Ultra Low Power Intel Broadwell Core i5 5250U |
| Fanless Full-IP65 | Stainless Steel 316 Housing |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/products/big-sized-lcd/full-ip65-stainless-steel/fip-55wh.html