Specifications
Specifications | PCH-22WF-POE | 21.5", 1920x1080, 2-port PoE 802.11at PSE, Intel Broadwell platform |
| 21.5" 1920x1080 LCD (LED backlit) | Intel Broadwell Core i5 5200U 2.2GHz Processor |
| RAM 4GB DDR3, 500GB HDD | 5-wire resistive touch or P-cap multi- touch Screen |
| 2 x 10/100/1000M RJ45 PoE ports with max. 24W per port | 100x100 200x100 VESA Mount |
Order Options | 21.5" 1920x1080 LCD (LED backlit) | Intel Broadwell Core i5 5200U 2.2GHz Processor |
| RAM 4GB DDR3, 500GB HDD | 5-wire resistive touch or P-cap multi- touch Screen |
| 2 x 10/100/1000M RJ45 PoE ports with max. 24W per port | 100x100 200x100 VESA Mount |
Panel Specification | Size/ Type | 21.5-inch LCD |
| Resolution | 1920x1080 |
| Brightness | 350 nits |
| Contrast Ratio | 1,000:1 |
| Viewing Angle | -85~85 (H); -80~80 (V) |
| Touch Screen | 5-wire resistive touch |
System | Processor | Intel Broadwell Core i5 5200U 2.2GHz |
| System Memory | DDR3 4GB (Max. up to 8GB) |
| Storage | 2.5 |
| LAN | 2 x RJ45 PoE, 1 x RJ45 LAN |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI 16 MB Flash |
| OS Support | Windows 7 Pro, Windows 10 IOT |
| WiFi | IEEE 802.11 b/g/n 2x2 (optional) |
Input / Output | Serial Ports | 1 x RS232 COM port |
| USB Ports | 2 x USB3.0 |
| Ethernet | 1x Gigabit RJ45 Ethernet |
| HDMI | 1 x HDMI Output |
Power | 3-Pin Lockable Terminal Block | TBC |
Power Specification | Power Consumption | Max. 60W (typ.) |
| Power Input | 12V DC Input |
Environment Specification | Operating Temperature | -5~50 degC |
| Operating Humidity | 10~95% (Non-condensing) |
| IP Level | Front IP65 |
| Storage Temperature | -30~70 degC |
| PoE NIC Spec. | PoE Capability |
| 2 x IEEE802.11at GbE PSE | 21.5" 1920x1080 LCD (LED backlit) Display |
| Intel Broadwell Core i5 5200U 2.2GHz Processor | 5-wire resistive touch Screen |
| +12V DC Input with external AC/DC power adapter | I/O: 2xRJ45 PoE, 1xRJ45, 1xRS232, 2xUSB3.0, 1xHDMI Output |
| High brightness: 1,000 nits sunlight readable | LCD size available: 15" to 27" |
| Platform Options: Intel Baytrail J1900 2.0GHz, or Skylake Core i7 6600U | TBC |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/products/industrial-panel-pc-hmi/pch-22wh-poe.html