Specifications
Specifications | 12.1" 1024x768 LCD (LED backlit) Display | Intel Celeron M N2930 1.83GHz Processor |
| mSATA SSD | True Flat Touch Screen |
| Programmable FN keys | Up to 60V DC Input with power ignition |
| MIL-STD-810G in vibration / shock resistance | -20~60degC Wide Range Operating Temperature |
| VESA Mount | TBC |
Order Options | Related Products | 12.1" 1024x768 LCD (LED backlit) Display |
| Intel Celeron M N2930 1.83GHz Processor | mSATA SSD |
| True Flat Touch Screen | Programmable FN keys |
| Up to 60V DC Input with power ignition | MIL-STD-810G in vibration / shock resistance |
| -20~60degC Wide Range Operating Temperature | VESA Mount |
| PFS-12RB-BN_Datasheet | TBC |
Panel Specification | Size/ Type | 12.1-inch (4:3) LCD |
| Resolution | 1024x768 |
| Brightness | 500 nits |
| Contrast Ratio | 700:1 |
| Viewing Angle | -80~80 (H); -70~70 (V) |
| Touch Screen | Projected Capacitive Touch |
System | Processor | Intel Baytrail Celeron M N2930 1.83GHz |
| System Memory | DDR3 4GB (Max. up to 8GB) |
| Storage | SSD 64GB |
| LAN | Intel® Intel WG82574L GbE |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI 16 MB Flash |
| OS Support | Windows 7 Pro, Windows 10 IOT |
| Keyboard | 26-key keyboard (incl. 10 programmable keys) |
Input / Output | Serial Ports | 1 x RS232, 1 x RS232/422/485(Default RS232) |
| USB Ports | 1 x USB3.0, 1 x USB2.0 |
| Ethernet | Dual Gigabit RJ45 Ethernet |
| HDMI | 1 x HDMI Output |
Power | 3-Pin Lockable Terminal Block | TBC |
Power Specification | Power Consumption | 35W (typ.) |
| Power Input | 9~36V DC Input |
Environment Specification | Operating Temperature | -20~60 degC |
| Operating Humidity | 10~95% (Non-condensing) |
| IP Level | Front IP65, Rear IP54 |
| Storage Temperature | -30~70 degC |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| 12.1" 1024x600 LCD (LED backlit) Display | Intel Baytrail Platform |
| Intel Celeron M N2930 1.83GHz Processor | mSATA SSD |
| True Flat Surface 5-wire resistive or P-cap Touch Screen | Wide Range 9~36V DC Input (Optional 8~60V DC Input) |
| Power ignition On/Off, timer setting auto-Off | -20~60degC Wide Range Operating Temperature |
| Ultra slim design (<45mm) | 2xRJ45, 2xCOM, 2xUSB, 1xHDMI |
| 1. High Brightness: 1,000 nits sunlight readable 2. Ultra wide range DC Input: 8~60V DC Input 3. Extending operating temperature to -40 degC 4. Platform Upgrade to Intel Haswell Core i5 5200U | ##### PFS-12RB-PBN |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/products/industrial-panel-pc-hmi/pfs-12rb-bn.html