Specifications
Panel Specification | Size/ Type | 12.2” (16:9) TFT LCD |
| Resolution | 1280 x 800 |
| Brightness | 400 (cd/m2) |
| Contrast Ratio | 1000 : 1 (typ.) |
| Max. Colors | 262K (6 bits/color) |
| Viewing Angle | -88~88 (H) ; -88~88 (V) |
| Touch Screen | P-cap multi touch |
| Active Area | 261.2 (H) x 163.2 (V) |
System | System Memory | LPDDR4 1333MHz 2GB |
| Storage | eMMC 16GB, 1 x Micro SD slot (up to 64GB) |
| OS Support | Android 7.0 |
| Ethernet | Gigabit controller RTL8211FSI |
| CPU | Cortex®- A72 Dual-Core 1.8 GHz+ Quad-Core Cortex®- A53, up to 1.5GHz |
| Graphic | SoC Integrated Mali-T764 GPU |
| WLAN | IEEE 802.11 b/g/n/ac 2x2 |
| Antennas | Dual external antennas |
| Bluetooth | Bluetooth 4.2 |
Input / Output | Serial Ports | 1 x RS232 |
| USB Ports | 1 x USB 3.0, 1 x USB 2.0, 1x USB OTG |
| Ethernet | 1 x RJ45 GbE LAN |
| VGA | N/A |
| HDMI | 2 x HDMI output |
Power | 9~36V DC Input | Buttons |
| On /Off , Reset | TBC |
Power Specification | Power Consumption | 13 watts (typical) |
| Power Input | 9~36V DC Input |
Environment Specification | Operating Temperature | -10 deg. C to 60 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP Level | Full-IP65 except I/O |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Vibration | MIL-STD-810G Method 514.6C-3 |
| Shock | MIL-STD-810G Method 516.6 |
| Net Weight | 2.5 KG (Identity) |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Source: https://ruggedtech-systems.com/en/products/industrial-panel-pc-hmi/pfs-12wa7.html