LRK-10RW-I7
Rockmount
Specifications
| 6U-9U Rackmount Monitor | LRK-19RK |
|---|---|
| 10.4“ (4:3) Intel Whiskylake platform | TBC |
| Size/ Type | 10.4” LCD (LED backlight) |
|---|---|
| Resolution | 1024 x 768 @ 60Hz, 75Hz |
| Brightness | 350 nits (cd/m2), 1,000nits high brightness with UV protection for optional |
| Contrast Ratio | 1200 : 1(typ.) |
| Max. Colors | 16.2M (8 bits/color) |
| Viewing Angle | -88~ 88 (H); -88~ 88 (V) |
| Touch Screen | 5-wire resistive touch screen or P-cap multi-touch |
| Active Area | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264 (H)x 0.264 (V) |
| Power connector | MIL-DTL-38999 III 24WA98PN |
| System Chipsets | Intel® 300 Series (SoC Integrated) |
|---|---|
| System Memory | DDR4-2400 So-DIMM 16GB (max. 32GB) |
| Storage | SSD 128GB (optional: wide range temperature) |
| BIOS | AMI UEFI 256 Mbit |
| Mounting Type | Rackmount with removable handles |
| Ethernet | Intel® Gigabit Ethernet Controller I210-+Intel® Gigabit Ethernet PHY I219 |
| Cooling system | Fanless with thermal fin |
| CPU | Intel® WhiskyLake Core i7®-8665UE, up to 4.4 GHz (8MB cache, 4 Cores/ 8Threads) |
| Watchdog | 1 – 255sec. programmable |
| Graphic | Intel® UHD graphics 620 |
| System Indicator | 1 x Power LED, 1 x HDD LED |
| Power Input | 110-230V 60Hz single phase AC Power Input |
| Serial Ports | 1x D-sub DB9 RS232/422/485 |
|---|---|
| USB Ports | 4 x USB 3.1 |
| Ethernet | 2 x GbE Ethernet (D38999 Connector) |
| HDMI | 1x HDMI output |
| 110~240V AC Input (D38999 Connector) | DP |
|---|---|
| 1 x DP output | TBC |
| Power Consumption | 45 W typical, normal operation |
|---|---|
| Power Input | 9~36V DC power input |
| Safety | OCP, OVP, polarity reverse protection |
| Operating Temperature | -20 deg. C to 60 deg. C |
|---|---|
| Operating Humidity | 10 to 95% (Non Condensing) |
| IP Level | Full-IP65 |
| Storage Temperature | -30 deg. C to 70 deg. C |
| LED Indicators | 1 x Power On/Off, 1 x HDD LED |
|---|---|
| OSD Control | 1x Power On/Off, 1 x Reset |
Specifications are migrated reference data — confirm final values on the datasheet or via RFQ before ordering.
Downloads
| File | Category | Access | Version | Date | Size | Lang | |
|---|---|---|---|---|---|---|---|
| LRK-10RW-I7 Datasheet | datasheet | public | — | — | — | en | TBC |
| LRK-10RW-I7 User Manual | manual | public | — | — | — | en | TBC |
| LRK-10RW-I7 3D STEP Model | step-3d | — | — | — | mul | TBC | |
| LRK-10RW-I7 Windows 10/11 Driver Pack | driver | — | — | — | mul | TBC | |
| LRK-10RW-I7 BIOS | bios | login | — | — | — | mul | TBC |
| LRK-10RW-I7 RoHS Declaration | compliance | public | — | — | — | en | TBC |
Source: https://ruggedtech-systems.com/en/rockmount/rackmount-monitor/lrk-10rw-i7.html