System | OS | Win10Pro, Win10IOT, Win11Pro |
| Storage | mSATA 64GB /128GB/ 256GB (Optional) |
| Memory | 8GB (Optional) |
| Wireless | WiFi 802.11ac (Optional) |
| Wide temp. | -30 C supported with wide range RAM, SSD |
| CPU | Intel® Elkhart Lake Celeron J6412 up to 2.0GHz (Quad Core) |
| Chipset | Intel SoC Integrated w/HD graphics |
| Memory | 2x DDR4 SO-DIMM 3200 16GB (UP to 32GB) |
| Graphic | Intel® HD Graphic engine |
| Storage | 1 x M.2 PCIe NVMe SSD (512GB) |
| BIOS | AMI UEFI 128Mbit Flash |
| OS Support | Win10, Win11 |
I/O | Audio | Audio in/out(Optional) |
| Ethernet | Dual Intel® i225-LM controller |
| Audio Controller | Realtek ALC88S HD Audio Codec |
| USB | 1 x USB 3.0 (Type A) |
| Video | 2 x HDMI |
| Ethernet | 2 x GbE LAN |
| Audio | Optional |
| USB Ports | 2 x USB 2.0 |
Power | Power Input | 12~24V DC Power Input (9~36V DC for optional) |
| Power Input | 1 x Power Input |
Environment | Operating Temperature | 0 deg. C to 55 deg. C |
| Operating Humidity | 5% to 95% (Non Condensing) |
| Storage Temperature | -40 deg. C to 80 deg. C |
| Anti Vibration | 5Hz~500Hz / 1Grms/3 Axis |
| Anti Shock | 15G, 11ms duration |
| IP Rate | Full- IP67 |
Controls | System Indicator | 1 x Power LED, 1 x HDD LED |
| Power Button | 1 x Power Button |
Mechanical | Housing | Fully sealed Aluminum with anti-corrosion coating |
| Dimensions | TBD (according to new MB) |
| Weight | 2.5Kg *Drawing is for reference only, will be subject to change by different spec. |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.