Display | Size/ Type | 3 x 17.3” LED Backlight |
| Resolution | 1920 x 1080 @60Hz |
| Brightness | 300 nits |
| Viewing Angle | -89~89 (H) ; -89~ 89 (V) |
| Max. Colors | 16.7M (Colors) |
| Active Area | 381.888 (H) x 214.812 (V) |
| Pixel Pitch | 0.1989 (H) x 0.1989 mm (V) |
| Dual slide rail | 1 rail for 3 x LCD, 1 rail for keyboard set |
| Travel distance | 330mm for keyboard set, 406mm for LCD rail |
System | OSD | OSD control buttons in front |
I/O | VGA Input | N/A |
| HDMI | 3 x HDMI 1.4 (for optional) |
| DP | 3 x Display Port 1.2 |
| Audio In | 1 x Audio In (optional) |
| USB | 1 x USB for Keyboard |
Power | Power Consumption | 45 W (typ.) |
| Power Management | VEDA DPMS Compliant |
| Power Input | +12V DC Input |
| Power In | 1 x 12V DC Power Input |
Environment | Operating Temperature | -10~550C |
| Storage Temperature | -30~700C |
| Humidity | 10~95% Non-Condensing |
| Backlight MTBF | 30,000 hours |
Controls | Keypad | 1 x 2-key keypad |
| Keyboard | 108-key keyboard & keypad |
Other | Contract Ratio | 600 : 1 (typ.) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.