Display | Size/ Type | 15.6” (16:9) LED backlight |
| Active Area (mm) | 344.2 (H) x 193.5 (V) |
| Pixel Pitch (mm) | 0.09 (H)x 0.09 (V) |
| Resolution | 3940 x 2160 UHD |
| Contrast Ratio | 1,000 : 1 (typ.) |
| Max. Colors | 1.07B colors |
| Brightness | 500 nits (cd/m2) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Touch Screen | P-cap multi touch screen (USB Type-A) |
| Touch Screen (Optional) | 5-Wire resistive touch screen |
| High Brightness (Optional) | 1,000 nits high brightness |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x D-sub 15Pin VGA Input |
| HDMI | 1 x HDMI |
| DP | 1 x DP |
| USB | 1 x USB Type-A for touch screen |
| Management | VESA DPMS compliant |
Power | Power Input (Optional) | 9~ 36V DC Input |
| Power Input | 1 x DC input w/external power adapter |
| Power Input | 12V DC Power Input (Default) |
| Consumption | 15 W typical, normal operation |
Environment | Operating Temperature | 0 deg. C to 55 deg. C (-20 to 60 deg. C for option) |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) Open Frame Touch Monitor |
Mechanical | Enclosure | SECC/SGCC metal frame |
| Mounting | Fringe mount / VESA mount |
Other | DVI | N/A |
| Connector Type | Terminal block |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.