Display | Resolution | 1920 x 1080 |
| Brightness | 250 (typ.) |
| Max. Colors | 16.7M (8 bits/colors) |
| Viewing Angle | -85~ 85 (H); -80~ 80 (V) |
| Touch Screen | 5-wire resistive touch or P-cap multi touch (optional) |
System | Processor | Intel® Tigerlake Core i3 1115G4 |
| GPU | Intel® UHD Graphics |
| Chipset | Intel® SoC integrated |
| Memory | 2x DDR4-3200 SO-DIMM 16GB (up to 64GB) |
| Storage | M.2 M-key 256GB SSD |
| BIOS | AMI UEFI BIOS |
| Expansion | 1 x M.2 E-key 2230 (internally) |
| OS Support | Win10, Linux, Win11 Ready* |
| WiFi | 802.11ac (optional) |
| BT | Bluetooth 4.2 (optional) |
I/O | Serial Ports | 1 x RS232 (optional) |
| USB Ports | 6 x USB 3.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| HDMI | 2 x HDMI |
| Ethernet | Dual Intel GbE ethernet controller |
Power | Power Input | 12V DC input (9~36V DC or 110- 240V AC for optional) |
| Power Consumption | 40W (typ.) |
| Power adapter | 1 x AC/DC power adapter |
| Power cord | 1 x AC power cord |
| Power Input | 1 x Terminal block (DC input) |
Environment | Operating Temperature | 0 deg. C to 55 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
| Humidity | 30% to 90% (non condensing) |
| IP grade | Front IP65 |
| EMC | CE/ FCC |
Controls | Keypad | On/Off, Reset buttons |
Mechanical | Mounting | 100x100, 200x100 VESA Mount |
Other | Panel Size | 21.5” (16:9) |
| Contract Ratio | 1000 : 1 (typ.) |
| Cooling | Fanless w/heat dissipation |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.