Display | Size/ Type | 12.1” LCD (LED backlight) |
| Active Area (mm) | 245.76 (H) x 184.32 (V) |
| Pixel Pitch (mm) | 0.24 (H)x 0.24 (V) |
| Resolution | 1024 x 768 @ 60Hz |
| Contrast Ratio | 700 : 1 (typ.) |
| Max. Colors | 16.2M colors |
| Brightness | 500 nits (cd/m2) (1,000 nits high brightness for optional) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Touch | 5-wire resistive touch (USB) |
System | Storage Temp. | -30 deg. C to 70 deg. C |
| CPU | Intel® 13th Gen. Raptor Lake Core i5 1345UE, Core i7 1365UE |
| Chipset | Intel SoC Integrated |
| Memory | 2x DDR5- 4800 MHz 16GB (Up to 64GB) |
| Storage | M.2 E-key (2242/2280) 256GB SSD |
| BIOS | AMI UEFI BIOS |
| Graphic | Intel® Iris Xe Graphics |
| Wireless | Wifi 802.11ac (optional) |
| OS Support | Win10, Win11 |
| TPM | TPM 2.0 module on onboard |
I/O | Ethernet | Intel® Gigabit, 2.5GbE Ethernet Controller |
Power | Power Input | 9~36V DC Input |
| Power Consumption | 50 watts (typical) |
Environment | Operating Humidity | 15% to 95% (Non Condensing) |
| EMI/EMC | MIL-STD-461F CE102, RE102 |
| Vibration | MIL-STD-810G Method 514.6C-3 |
| Shock | MIL-STD-810G Method 516.6 |
Controls | Keypad | 5-key (On/Off, Reset, Brightness +/-, Touch On/Off) |
| System Indicator | 1 x Power LED, 1 x HDD LED |
Mechanical | Weight | 7.5 KG (Identity) |
| Dimensions | 34 5 x 300 x 80.7mm |
| Enclosure | Full aluminum alloy |
| Mounting | VESA mount |
Other | Operating Temp. | -10 deg. C to 60 deg. C |
| Cooling | Fanless with thermal fin |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.