Display | Size/ Type | 17” TFT LCD |
| Resolution | 1280 x 1024 |
| Brightness | 300 (cd/m2) |
| Viewing Angle | -85~85 (H) ; -85~85 (V) |
| Max. Colors | 16.2M (6bits+ FRC) |
| Touch | Either 5-wire resistive or P-cap multi-touch |
System | CPU | Intel Elkhart Lake Celeron J6412, up to 2.6GHz |
| Graphic | Intel UHD Graphics integrated |
| Memory | DDR4 3200MHz SO-DIMM, Default 8GB, max. 32GB |
| Storage | M.2 SSD 128 GB (up to 1TB) |
| BIOS | AMI EFI 256Mbit |
| WiFi | 802.11 b/g/n/ac (Optional) |
| OS Support | Win 10, Win11, Linux |
| Security | TPM 2.0 IC onboard |
I/O | Serial Ports | 1 x RS232 (IP66 connector) |
| USB Ports | 2 x USB (IP66 connector) |
| Ethernet | 1 x RJ45 GbE LAN (IP66 connector) |
| Ethernet | Intel® I211-AT + Intel® I225-V |
Power | Power Input | 110- 240V AC power input |
| Power Consumption | 40W (typ.) |
| Power Cord | 1x Power Cord |
| Power | 1 x AC Input (IP66 connector) Slim Type |
| Power | 100- 240V AC power input (12V DC or 9~36V DC for optional) |
Environment | Operating Temperature | -5 deg. C to 60 deg. C |
| Storage Temperature | -30 deg. C to 80 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP Rate | Full- IP66 / IP69K |
Other | Contract Ratio | 1000 : 1 (typ.) |
| BT | BT4.0 (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.