Display | Size/ Type | 17.3” TFT LCD |
| Resolution | 1920 x 1080 |
| Brightness | 400 (cd/m2) |
| Viewing Angle | -80~80 (H) ; -60~80 (V) |
| Max. Colors | 16.7 M (6bits+FRC) |
| Touch | P-cap touch screen or 5-wire resistive touch |
System | CPU | Intel Elkhart Lake Celeron J6412, up to 2.6GHz |
| Graphic | Intel UHD Graphics integrated |
| Memory | DDR4 3200MHz SO-DIMM, Default 8GB, max. 32GB |
| Storage | M.2 SSD 128 GB (up to 1TB) |
| BIOS | AMI EFI 256Mbit |
| WiFi /BT | 802.11 b/g/n/ac, BT4.2 (Optional) |
| OS Support | Win 10, Win11, Linux |
| Security | TPM 2.0 |
I/O | Serial Ports | 1 x RS232 (IP66 connectors) |
| USB Ports | 2 x USB 2.0 (IP66 connectors), (4 x USB 2.0 (for optional)) |
| Ethernet | 1 x RJ45 GbE LAN (IP66 connectors) |
| Ethernet | Dual Intel® i225V 2.5GbE |
Power | Power Input | 110- 240V AC power input (12V DC or 9~36V DC for optional) |
| Power Adapter | No power adapter |
| Power Consumption | 30W (typ.) |
| Power Cord | 1 x 1.8m power cord |
| Power | AC Input (IP66 connector) Slim Type |
| Power | 110~240V AC Input, either or 9~36V DC input |
Environment | Operating Temperature | -10 deg. C to 55 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP grade | Full- IP66/ IP69K |
| Vibration/Shock | MIL-STD-810G P-cap touch Resistive touch |
Controls | Buttons | 1 x Power , 1x Reset button, 1x Brightness Up, 1 x Brightness Down |
Mechanical | Mounting | 100x100 VESA mount |
| Enclosure | Stainless steel SUS316L |
Other | Contract Ratio | 600 : 1 (typ.) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.