Display | Touch | 5-wire or P-cap touch screen (optional) |
| Bonding | AR glass and panel optical bonded (optional) |
| High Brightness | 1,200 nits high brightness (optional) |
| Size/ Type | 10.4” LCD |
| Active Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264(H) x 0.264(V) |
| Resolution | 1024 x 768 @ 60Hz, 75Hz |
| Contrast Ratio | 1200 : 1 (typ.) |
| Max. Colors | 16.2M (8 bits / color) |
| Brightness | 450 nits (cd/m2) |
| Viewing Angle | -88 ~ 88 (H); -88 ~ 88(V) |
| Touch screen (optional) | 5-wire resistive touch or P-cap multi-touch (USB) |
| Touch | 5-wire or P-cap touch screen |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x VGA input (D-Sub) |
| HDMI | 1 x HDMI (optional) |
| USB | 1 x USB for touch screen (optional) |
Power | Power Connector | 1 x DC input (terminal block) |
| Power Input | 12V DC input (9~36V DC for optional) |
| Consumption | 15W typical, normal operation |
| Power Adapter | 1 x AC/DC power adapter |
| Power Cord | 1 x Power cord |
Environment | Operating Temperature | 0 deg. C to 55 deg. C |
| Storage Temperature | -30 deg. C to 70 deg. C |
Controls | Keypad | 5-key OSD buttons in rear |
Mechanical | Mounting | VESA mount |
Other | DVI | 1 x DVI-D Input |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.