Display | Touch | P-cap multi-touch(optional) |
| Size/ Type | 10.1” LCD |
| Active Area (mm) | 200.416 (H) x 129.15 (V) |
| Pixel Pitch (mm) | 0.2125(H) x 0.21525(V) |
| Resolution | 1280 x 800 @ 60Hz, 75Hz |
| Contrast Ratio | 800 : 1 (typ.) |
| Max. Colors | 16.2M Colors |
| Brightness | 350 nits (cd/m2) |
| Viewing Angle | -89~ 89 (H); -89~ 89 (V) |
| Touch | 5-wire resistive touch (default) |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x D-Sub 15pin VGA Input |
| HDMI | 1 x HDMI (optional) |
| USB | 1 x USB (touch) |
Power | Power | 1 x Terminal block |
| Power Input | 12V DC input (default) 9~36V DC input (optional) |
| Consumption | 20W typical, normal operation |
| Power Adapter | 1 x AC/DC power adapter |
| Power Cord | 1 x power cord |
Environment | Operating Temperature | 0 deg. C to 60 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
Other | DVI | 1 x DVI-D |
| Glass | AR glass protection (optional) |
| Speaker | 1W Speaker x2 (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.