Display | Size | 12.1" (active area 245.76 × 184.32 mm) |
| Resolution | 1024 × 768 |
| Brightness | Default 600 nits; 1,200 nits sunlight-readable (optional) |
| Contrast Ratio | 1000:1 |
| Colours | 16.2M |
| Viewing Angles | 89 / 89 / 89 / 89 |
Touch / Glass | Touch | 5-wire resistive touch screen |
| Option | AR protection glass (without touch) |
I/O | Video In | 1× VGA, 1× DVI-D, 1× Composite |
| Serial | 1× RS232 (remote control, optional); 1× USB (touch) |
Control | OSD | 8-key front panel: Esc/PIP, Auto, Left, Right/Source, OK/Menu, Up, Down, Power |
| Dimming | Backlight dimming knob, 0–100% adjustment |
Power | Input | 9–36 V DC (terminal block) |
| Consumption | 35 W (typical) |
Mechanical | Dimensions (W×H×D) | 337 × 293.2 × 70.8 mm |
| Cut-out | 307 × 253 mm |
| Weight | 4 kg |
| Mounting | VESA 75 × 75 / panel mount |
| Enclosure | Metal housing with aluminium bezel, IP66 powder-coating |
| Cooling | Fanless |
Environment | Operating Temp. | −15 °C to +55 °C |
| Operating Humidity | 5% to 95% |
| Shock | 15 G, 11 ms duration |
| Vibration | 0.7 g @ DNV-CG-0339 (Class A) |
| Ingress Protection | IP66 (front) / IP54 (rear) |
Compliance | Certification | CE, FCC |
| Marine | IEC 60945 compliant |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.