Display | Size/ Type | 19” (LED Backlight, with sunlight readable) |
| Resolution | 1280 x 1024 |
| Brightness | 1,000 nits (High Brightness) |
| Max. Colors | 16.7M |
| Viewing Angle | -85~ 85 (H); -80~ 80 (V) |
| Touch Screen | 5-wire resistive touch |
| Brightness | 1,000 nits for outdoor application |
System | CPU | Intel® Skylake U-series 6th Generation Core i7-6600U 2.6GHz (Up to 3.4GHz) |
| Chipset | SoC Integrated |
| Memory | DDR4 SO-DIMM 8GB |
| Storage | 1 x mSATA SSD 256GB for system boot |
| BIOS | AMI 16Mbit Flash |
| Graphics | Intel® Gen 9 integrated HD Graphics |
| Watchdog | Programmable 1~255 sec. |
| FN. keys | Up to 7 programmable function keys |
I/O | Ethernet | Intel® i210 Ethernet Controller Intel® i219 Ethernet Connection |
| WLAN | Full size miniPCIe for wireless card IEEE 802.11 a/b/g/n 2x2 Dual Band (Optional) |
Environment | Operating Temperature | -20 deg. C to 60 deg. C |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Humidity | 10 to 95% (Non Condensing) |
| Shock | MIL-STD-810G Method 516.6 |
| Vibration | MIL-STD-810G Method 514.6C-3 |
| High Temperature | MIL-STD-810G Method 501.5-II |
| Low Temperature | MIL-STD-810G Method 502.5 |
| EMC (Compliance) | MIL-STD-461F |
| IP Level | Full IP66 |
Controls | System Indicator | 1 x Power LED, 1 x HDD LED |
Mechanical | Dimensions | 490 (W) x 420(H) x 74.5 (D) mm |
| Weight | 12KG |
| Mounting | 100x 100, 200x100 VESA mount |
| Enclosure | Full- Aluminum 460 390 |
Other | Contract Ratio | 1000 : 1 (typ.) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.