Display | Front glass | 5-wire resistive touch or P-cap multi-touch |
| Brightness | 0-100 % brightness control |
| Size/ Type | 15.6” (16:9) LED backlight |
| Active Area (mm) | 344 (H) x 194 (V) |
| Pixel Pitch (mm) | 0.3 (H)x 0.3 (V) |
| Resolution | 1920 x 1080 @ 60Hz |
| Contrast Ratio | 500 : 1 (typ.) |
| Max. Colors | 262K colors(6 bits ) |
| Brightness | 400 nits (cd/m2) |
| Viewing Angle | -70 ~ 70 (H); -60 ~ 60 (V) |
| Touch Screen | 5-wire resistive touch or P-cap multi touch screen (Optional) |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Color, Position, Auto-adjustment, Factory Settings |
I/O | HDMI | 1 x HDMI Input |
| VGA | 1 x VGA (D-sub 15-pin) |
| USB | 1 x USB for touch screen (optional) |
| DP | N/A (optional) |
| Cable | 1 x 1.5m VGA cable 1 x 1.5m DVI cable 1 x 1.5m HDMI cable |
Power | Power Input | 12V DC Input (optional AC input) |
| Power | 1 x DC 12V Input or 110~240V AC Input |
| Power Cord | 1 x Power Cord |
| Power Adapter | 1 x AC to DC Power Adapter (w/DC Input) |
Environment | Operating Temperature | -10 deg. C to 55 deg. C |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Humidity | 5 to 95% (Non Condensing) |
| EMC | CE/ FCC |
Mechanical | Mounting Type | 75x75, 100x100 VESA Mount |
| Dimensions | 396 x 245 x 46 mm (roughly) |
| Weight | ~ 2.5 KG |
Other | Mechanical | Heavy duty metal sheet |
| DVI | 1 x DVI-D input |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.