Display Panel | Size / Type | 15.6" (16:9) LED-backlit LCD |
| Active Area | 344 (H) × 194 (V) mm |
| Pixel Pitch | 0.3 × 0.3 mm |
| Resolution | 1920 × 1080 @ 60 Hz |
| Contrast Ratio | 1000 : 1 (typ.) |
| Colours | 16.7M (6-bit) |
| Brightness | 500 cd/m² (1000 nits optional) |
| Viewing Angle | −89° to +89° (H / V) |
| Touch | No touch screen |
Video I/O | HD-SDI | 1 × HD-SDI input (BNC type) |
| HDMI | 1 × HDMI (D38999) |
| Composite Video | 1 × PAL / NTSC (optional) |
| VGA / USB | N/A |
| Power | 1 × DC 9–36 V input |
OSD | Input | 5-key OSD buttons |
| Functions | Colour, position, auto-adjustment, factory settings |
Optics, Firmware & Mounting | Glass | AR glass with EMI filter |
| High Brightness | 1000 nits (optional) |
| DVI Firmware | 1400 × 1050 on DVI, with vertical black bars L / R |
| Mounting | VESA 75 × 75 / 100 × 100 |
| Power Input | 9–36 V DC |
Connectors & Custom | Connectors | MIL-DTL-38999 III |
| Input Switch | Signal switchable by front button |
| HDMI Input | HDMI supports 1920 × 1080 input |
Environment & Compliance | Operating Temp. | −20 to +60 °C |
| Storage Temp. | −30 to +80 °C |
| Humidity | 5–95% RH, non-condensing |
| Protection | Full IP65 · anti-corrosion coating |
| EMI | MIL-STD-461F (CE102, RE102 compliance) |
| Reliability | MIL-STD-810G (vibration and shock) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.