Panel | Panel Type | LED-backlit IPS TFT LCD |
| Size | 31.5" |
| Resolution | FHD 1920 × 1080 |
| Pixel Pitch | 0.364 mm |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Colours | 16.7M |
| Response Time | 5 ms |
| Sync Range | H 31–92 kHz / V 48–76 Hz |
Glass | Surface | Anti-glare (AG), 3.2 mm |
| Hardness | 8H pencil / MOHS 6; IK10 |
Video I/O | DisplayPort | 1.2 × 1 |
| HDMI | 2.0 × 1 |
| DVI | DVI-D 24-pin × 1 |
| VGA | 15-pin D-Sub × 1 |
| Composite In | CVBS (BNC) × 1 |
| Composite Out | CVBS loop-out (BNC) × 1 |
Control & Connectivity | Serial | RS232 In (9-pin D-Sub) |
| LAN | RJ45 × 1 |
| USB | USB 2.0 × 1 (service / media playback) |
Audio | Audio In / Out | 3.5 mm stereo in; 3.5 mm stereo + S/PDIF out |
| Speakers | 10 W × 2 (internal) |
Power | Input | Internal PSU, AC 100–240 V, 50/60 Hz |
| Consumption | 50 W (on); < 0.5 W (standby) |
Mechanical | Dimensions (W×H×D) | 721.2 × 417.2 × 70.2 mm (from drawing) |
| Active Area | 698.4 × 392.9 mm |
| Mounting | VESA 100 × 100 |
| Weight | 10.2 kg |
Environment | Operating Temp. | 0 °C to +40 °C |
| Storage Temp. | −10 °C to +60 °C |
| Humidity | 20–80% (op.) / 10–80% (storage), non-condensing |
| Protection | Front-side IP22; IK10 (entire unit) |
Compliance | Certifications | FCC, CE, LVD, WEEE, RoHS, REACH, BSMI |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.