Display Panel | Size / Type | 7" (16:9) TFT LCD |
| Resolution | 1280 × 800 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 800 : 1 (typ.) |
| Viewing Angle | ±88° (H) / ±88° (V) |
| Colours | 16.7M |
| Active Area | 149.76 × 93.6 mm |
Touch & Video I/O | Touch | Projected-capacitive (USB) |
| HDMI | 1 × HDMI input (metallic C2 connector) |
| USB | 1 × USB for touch (M12 connector) |
| VGA | N/A |
Power | Power Input | 9–36 V DC (lockable terminal block) |
| Connector | 1 × M12 |
| Consumption | 10 W (typical) |
Mechanical | Construction | Heavy-duty metal front bezel with metal rear cover |
| Mounting | VESA 75 × 75 (panel-mount ready) |
| Dimensions (W×H×D) | 197.0 × 145.0 × 39.5 mm |
| Weight | 1.2 kg |
| Colour | Coal black |
| OSD | 5-key OSD at rear side |
Environment | Operating Temp. | −10 to +60 °C |
| Storage Temp. | −30 to +70 °C |
| Humidity | 10–95% RH, non-condensing |
| Protection | Full IP65 |
| Shock / Vibration | MIL-STD-810G |
Compliance | EMI | CE / FCC |
| Certifications | IP65 · MIL-STD-810G · CE · FCC |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.