Display | Size/ Type | 10.4” LCD |
| Active Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264(H) x 0.264(V) |
| Resolution | 1024 x 768 @ 60Hz, 75Hz |
| Contrast Ratio | 1200 : 1 (typ.) |
| Max. Colors | 16.2M (8 bits / color) |
| Brightness | 400 nits (cd/m2) |
| Viewing Angle | -88 ~ 88 (H); -88 ~ 88(V) |
| Touch | 5-wire resistive touch or P-cap touch screen (USB) 320 260 150 150 120 120 |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x VGA D-Sub 15 pin |
| HDMI | 1 x HDMI (for optional) |
| Video | S-Video, Composite (optional) |
| USB | 1 x USB for touch |
Power | Power input | TBC |
| Power Adapter | N/A |
| Consumption | 20W typical, normal operation |
| Power Cord | N/A |
Environment | Operating Temperature | 0 deg. C to 55 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
| IP grade | Front IP65 |
Mechanical | Mounting type | Panel Mount |
Other | DVI | 1 x DVI-D |
| Dimming | 0~100% Dimming by knob |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.