Display | Color | Black front bezel with SECC grey |
| Size/ Type | 10.1” LCD |
| Active Area (mm) | 200.416 (H) x 129.15 (V) |
| Pixel Pitch (mm) | 0.2125(H) x 0.21525(V) |
| Resolution | 1280 x 800 @ 60Hz, 75Hz |
| Contrast Ratio | 800 : 1 (typ.) |
| Max. Colors | 16.2M Colors |
| Brightness | 350 nits (cd/m2) |
| Viewing Angle | -89~ 89 (H); -89~ 89 (V) |
| Touch | P-cap touch screen (USB) |
System | Storage Temp. | -20 deg. C to 70 deg. C |
I/O | VGA | 1 x VGA D-Sub 15 pin |
| DP | 1 x DP (optional) |
| HDMI | 1 x HDMI |
| Video | S-Video, Composite (optional) |
| USB | 1 x USB for touch (optional) |
Power | Power Input | 1 x DC input (terminal block) |
| Power Adapter | 1 x AC/DC power adapter |
| Consumption | 15W typical, normal operation |
| Power Input | 12V DC input (9~36V DC for optional) |
| Power Cord | 1 x power cord |
Environment | Operating Humidity | 30% to 90% (Non Condensing) |
| MTBF | 30,000 hours |
| IP Grade | Front IP65 sealing |
Mechanical | Dimensions | 300 x 203 x 31mm |
| Weight | 2.5Kg |
| Front Bezel | Alu. front bezel |
| Mounting Type | Panel Mount / VESA Mount |
Other | Operating Temp. | 0 deg. C to 50 deg. C |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.