Display | Touch | 5-wire touch screen (optional) Capacitive touch (optional) |
| High Brightness | 1000 nits (optional) |
| Size/ Type | 10.4” LCD |
| Active Area (mm) | 210.4 (H) x 157.8 (V) |
| Pixel Pitch (mm) | 0.2055(H) x 0.2055(V) |
| Resolution | 1024 x 768 @ 60Hz, 75Hz |
| Contrast Ratio | 1200 : 1 (typ.) |
| Max. Colors | 16.2M (262K colors) |
| Brightness | 450 nits (cd/m2), (1,000 nits for optional) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89(V) |
| Touch | P-cap multi-touch (USB) |
System | OSD Input | 5-key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x VGA D-Sub 15 pin |
| HDMI | 1 x HDMI (for optional) |
| Video | N/A |
| USB | 1 x USB for touch |
| Management | VESA DPMS compliant |
Power | Power Input | 1 x 12V DC input |
| Power Adapter | 12V output adapter |
| Consumption | 25W typical, normal operation |
| Power Cord | Provided by region |
Environment | Operating Temperature | -20 deg. C to 60 deg. C |
| Storage Temperature | -30 deg. C to 80 deg. C |
| IP Level | Front IP65 |
Other | DVI | 1 x DVI |
| Glass | AR glass protection (optional) |
| Speaker | 1W Speaker x2 (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.