Display | Touch Screen | 10-point P-Cap touch screen |
| High Brightness | 1000 nits (optional) |
| Size/ Type | 27” LCD (LED backlight) |
| Active Area (mm) | 596.16 (H) x 335.34 (V) |
| Pixel Pitch (um) | 155 (H)x 155 (V) |
| Resolution | 3840 x 2160 @ 60Hz |
| Contrast Ratio | 1,000 : 1 (typ.) |
| Max. Colors | 1.07B colors |
| Brightness | 300 nits (cd/m2) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Touch Option | P-cap multi-touch |
System | OSD Input | 5 -key OSD buttons |
| OSD Function | Contrast, Color, Position, Auto-adjustment, Factory Settings |
I/O | VGA | 1 x VGA |
| DP | 1 x Display Port 1.2 |
| HDMI | 1 x HDMI 1.4, 1 x HDMI 2.0 |
| Video | N/A |
| USB | 1 x USB for touch screen |
Power | Power Input | 1 x 12V DC input |
| Power Adapter | 1 x AC /DC Power adapter |
| Consumption | Max. 150 W |
| Power Cord | Provided by region |
Environment | Operating Temperature | 0 deg. C to 50 deg. C |
| Storage Temperature | -20 deg. C to 65 deg. C |
Other | Input | 12V DC Input |
| Glass | AR glass protection (optional) |
| Speaker | 2W Speaker x2 (optional) |
| Response Time | 12ms |
| Sync. Range | 31.5 kHz to 60.0 kHz (H) 30 Hz to 75 Hz (V) |
| Aspect Ratio | 16 : 9 |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.