Display | Touch | P-cap touch screen (USB) |
| Driver CD | 1 x Driver CD for touch screen (Resistive touch) |
| Size/ Type | 42” LCD (LED backlight) |
| Active Area (mm) | 930.25 (H) x 523.01 (V) |
| Pixel Pitch (mm) | 0.4845 (H)x 0.4845 (V) |
| Resolution | 1920 x 1080 @ 60Hz |
| Contrast Ratio | 1500 : 1 (typ.) |
| Max. Colors | 16.7M colors |
| Brightness | 450 nits (cd/m2) |
| Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
| Touch | P-cap multi-touch (USB) 10 472.0 472.0 550.0 550.0 266.0 266.0 340.0 340.0 |
I/O | Management | VESA DPMS compliant |
| VGA | 1 x VGA |
| HDMI | 1 x HDMI |
| DP | 1 x DP (optional) |
| USB | 1 x USB for touch (optional) |
Power | Power Input | 100~ 240V AC Input |
| Consumption | 110 W typical, normal operation |
| Power Cord | 1 x Power Cord |
| Power Adapter | N/A |
| Power Input | 24V DC Input |
| Power Input | 1 x AC input |
| Cable | 1 x 1.5m VGA cable 1 x 1.5m DVI cable 1 x 1.5m Power cable |
Environment | Operating Temperature | 0 deg. C to 45 deg. C |
| Storage Temperature | -20 deg. C to 70 deg. C |
Controls | OSD buttons | 5-key OSD buttons |
Other | IP Level | Front IP54 |
| DVI | 1 x DVI-D |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.