Display | Size/ Type | 8.4” LCD (LED backlight) |
| Active Area (mm) | 170.4 (H) x 127.8 (V) |
| Pixel Pitch (mm) | 0.213 (H)x 0.213 (V) |
| Resolution | 800x600 |
| Contrast Ratio | 700 : 1 (typ.) |
| Max. Colors | 16.2M (8 bits/color) |
| Brightness | 600 nits (cd/m2) |
| Viewing Angle | -80 ~ 80 (H); -60 ~ 75 (V) |
| Touch Screen | 5-wire touch screen (default) or P-cap multi-touch |
System | CPU | Intel Elkhart Lake Celeron J6412, up to 2.6GHz |
| Graphic | Intel UHD Graphics integrated |
| Memory | DDR4 3200MHz SO-DIMM, Default 8GB, max. 32GB |
| Storage | M.2 SSD 128 GB (up to 1TB) |
| BIOS | AMI EFI 256Mbit |
| WiFi | 802.11 b/g/n/ac (Optional) |
| OS Support | Win 10, Win11, Linux |
| Security | TPM 2.0 |
I/O | Ethernet | Dual Realtek RTL8111H GBE contrller |
| Serial Ports | 1 x RS232/422/485 |
| USB Ports | 3 x USB 3.1, 1 x USB2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| Video | 2 x HDMI Output |
Power | Power input | 12V DC input (9~36V DC for optional) |
| Consumption | 30 W typical, normal operation |
| Power adapter | 1 x power adapter (for 12V DC-In) |
| Power cord | 1 x power cord (for 12V DC-In) |
| Power | 12V DC, either or 9~36V DC input |
| Power | 1 x Terminal block (12V DC input) |
Environment | Operating Temperature | 0 deg. C to 55 deg. C |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
Other | BT | BT4.0 (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.