Display | Size/ Type | 12.1” (4:3) |
| Resolution | 1024 x 768 |
| Brightness | 500 (cd/m2) |
| Viewing Angle | -80~80 (H) ; -70~70(V) |
| Max. Colors | 16.2M colors |
| Touch | 5-wire resistive touch or P-cap multi-touch |
System | Storage Temp. | -20 deg. C to 70 deg. C |
| CPU | Intel® Elkhart Lake J6412 , up to 2.6Ghz |
| Memory | DDR4 So-DIMM 32200 8GB (max. 32GB) |
| Storage | M.2 SSD 2242 128 - 512GB |
| Graphic | Intel® Gen11 Graphic engine |
| BIOS | AMI EFI 256 MB Flash |
| Watchdog | Programmable 1-255 sec./min |
| TPM | TPM 2.0 |
| OS support | Win10, Win11, Linux |
I/O | Serial Ports | 1 x RS232 |
| USB Ports | 4 x USB 3.2 |
| Ethernet | 2 x RJ45 GbE LAN |
| Video | 1 x HDMI, 1 x DP output |
| Ethernet | Dual Realtek® RTL8111H controller |
| WLAN | 802.11 b/g/n 2x2 (optional) |
Power | Power | 1 x DC Input (Terminal block) |
| Power Input | 12V DC Input (9~36V DC input for optional) |
| Power Consumption | 30 watts (typical) |
| Power adapter | 1 x power adapter (for 12V-In) |
| Power cord | 1 x AC power cord |
Environment | Operating Humidity | 30% to 90% (Non Condensing) |
| IP Level | IP65 in front |
Mechanical | Net Weight | 5 KG (Identity) |
| Mounting | Panel mount w/mounting kit |
Other | Contract Ratio | 700 : 1 (typ.) |
| Operating Temp. | 0 deg. C to 55 deg. C |
| GPIO | 8-bit GPIO (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.