Display | Size/ Type | 10.4” LCD (LED backlight) |
| Active Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264 (H)x 0.264 (V) |
| Resolution | 1024 x 768 @ 60Hz, 75Hz |
| Contrast Ratio | 1200 : 1 (typ.) |
| Max. Colors | 16.2M (8 bits/color) |
| Brightness | 500 nits (cd/m2) |
| Viewing Angle | -88 ~ 88 (H); -88 ~ 88 (V) |
| Touch Screen | P-cap multi-touch |
System | CPU | Intel Elkhart Lake Celeron J6412, up to 2.6GHz |
| Graphic | Intel UHD Graphics integrated |
| Memory | DDR4 3200MHz SO-DIMM, Default 8GB, max. 32GB |
| Storage | M.2 SSD 128 GB (up to 1TB) |
| BIOS | AMI EFI 256Mbit |
| WiFi | 802.11 b/g/n/ac (Optional) |
| OS Support | Win 10, Win11, Linux |
| Security | TPM 2.0 |
I/O | Management | VESA DPMS compliant |
| Ethernet | Dual Realtek RTL8111H GBE contrller |
| Serial Ports | 1 x RS232/422/485 |
| USB Ports | 3 x USB 3.1, 1 x USB2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| Video | 2 x HDMI Output |
Power | Consumption | 25 W typical, normal operation |
| Power Cord | 1 x Power Cord (for 12V DC In) |
| Power Adapter | 1 x Power Adapter (for 12V DC In) |
| Power | 12V DC, either or 9~36V DC input |
| Power | 1 x Terminal block (12V DC input) |
Environment | Operating Temperature | -20 deg. C to 60 deg. C |
| Storage Temperature | -40 deg. C to 80 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP grade | Front IP65 |
| Vibration / shock | MIL-STD-810G compliance |
Controls | Keypad button | 1 x Power, 1 x Reset |
| Indicator | 1 x Power LED, 1 x Storage LED |
Other | BT | BT4.0 (optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.