Display | Size/ Type | 10.1” LCD |
| Active Area (mm) | 200.416 (H) x 129.15 (V) |
| Pixel Pitch (mm) | 0.2125(H) x 0.21525(V) |
| Resolution | 1280 x 800 @ 60Hz, 75Hz |
| Contrast Ratio | 800 : 1 (typ.) |
| Max. Colors | 16.7M Colors |
| Brightness | 350 nits (cd/m2) |
| Viewing Angle | -85~ 85 (H); -85~ 85 (V) |
| Touch | P-cap multi-touch (USB) |
System | CPU | Cortex®- A17 Quad-Core 1.6 GHz |
| Memory | DDR3L 1333MHz 2GB |
| Storage | eMMC 8GB onboard |
| Graphic | SoC Integrated Mali GPU |
| OS | Android 9.0, Debian 9.0 |
| Bluetooth | Bluetooth 4.1 (optional) |
I/O | LAN | 1 x LAN w/PoE PD (M12 connector) |
| USB | 1 x USB 2.0 |
| HDMI | N/A |
| Management | VESA DPMS compliant |
| Ethernet | Gigabit controller RTL8211FSI |
| WLAN | IEEE 802.11 b/g/n (optional) |
Power | Power Input | N/A |
| Power Adapter | N/A |
| Consumption | 18W typical, normal operation |
| Power Cord | N/A |
Environment | Operating Temperature | 0 deg. C to 50 deg. C |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Humidity | 30~90% non-condensing |
| IP Grade | Full-IP66/IP69K |
Controls | Buttons | On /Off , Reset (ATX mode) |
Mechanical | Enclosure | Stainless steel SUS316L |
| Mounting | 75x75 VESA mount |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.