Display | Size/ Type | 10.1” (16:9) LED backlight |
| Active Area (mm) | 271.5 (H) x 163.1 (V) |
| Pixel Pitch (mm) | 0.1695 (H)x 0.1695 (V) |
| Resolution | 1280 x 800 @ 60Hz |
| Contrast Ratio | 800 : 1 (typ.) |
| Max. Colors | 262K colors(6-bits) |
| Brightness | 350 nits (cd/m2) |
| Viewing Angle | -85 ~ 85 (H); -85 ~ 85 (V) |
| Touch Screen | P-cap multi touch screen |
System | Storage Temp. | -30 deg. C to 70 deg. C |
| CPU | Quad-core Cortex-A55 2.0GHz |
| Memory | LPDDR4 1333MHz 2GB |
| Storage | eMMC 32GB |
| Graphic | SoC Integrated Mali-G52 GPU |
| OS | Android 11 |
| Bluetooth | Bluetooth 5.0 |
I/O | Ethernet | 1 x Gigabit controller |
| WLAN | IEEE 802.11 b/g/n |
| Serial Port | 1 x RS232 |
| USB Port | 2 x USB3.0 |
| Ethernet | 1 x RJ45 GbE LAN |
| HDMI | 1 x HDMI 2.0 |
| Audio | 1 x Audio out |
Power | Power Input | +12-24V DC Input |
| Power Consumption | 25 watts (typical) |
| Power mode | ATX mode |
| Power adapter | 1 x Power adapter |
| Power mode | Default AT X mode |
| Power | +12-24V DC Jack |
Environment | Operating Humidity | 30% to 80% (Non Condensing) |
| IP Grade | Front IP65 |
Controls | Buttons | On /Off , Volume +/- |
Mechanical | Net Weight | 1.4 KG |
| Mounting | 100 x 100 VESA mount , panel mount |
Other | Operating Temp. | 0 deg. C to 50 deg. C |
| Antennas | 2 x Dipole antennas at top |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.