Display | Size/ Type | 10.4” TFT LCD |
| Resolution | 1024 x 768 |
| Brightness | 450 (cd/m2) (1,000 nits for optional) |
| Viewing Angle | -88~88 (H) ; -88~88 (V) |
| Max. Colors | 16.2M |
| Touch | 5-wire resistive touch / p-cap multi- touch |
System | Storage Temp. | -30 deg. C to 70 deg. C |
| CPU | Cortex®- A55 Quad-Core 2.0 GHz |
| Memory | LPDDR4 1333MHz 2GB |
| Storage | eMMC 16GB |
| Graphic | SoC Integrated Mali-G52 2EE GPU |
| OS | Android 11.0 / Android 12.0 |
| Bluetooth | Bluetooth 5.0 (optional) |
| Antennas | Dual external antennas (w/wireless option) |
I/O | Serial Ports | 1 x RS232 |
| USB Ports | 1 x USB 3.0 (OTG), 1 x USB2.0 |
| Ethernet | 2 x GbE Ethernet |
| HDMI | 1 x HDMI Output |
| Ethernet | Dual Gigabit controller RTL8211FSI |
| WLAN | IEEE 802.11 b/g/n/ac (optional) |
Power | Power | 9~36V DC Input |
| Power Input | 9~36V DC Input |
| Power Consumption | 30 watts (typical) Rugged Panel Systems PFS-10RA-K35 10.4“ Ultra- Slim & Flat Panel System (ARM platform) |
Environment | Operating Humidity | 10% to 95% (Non Condensing) |
| IP65 | Full-IP65 except I/O |
| Vibration | MIL-STD-810G Method 514.6C-3 |
| Shock | MIL-STD-810G Method 516.6 |
Controls | Buttons | On /Off , Reset (ATX mode) |
Mechanical | Net Weight | 3.4 KG (Identity) |
Other | Contract Ratio | 1200 : 1 (typ.) |
| Operating Temp. | -10 deg. C to 55 deg. C |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.