Display | Size/ Type | 10.1” (16:9) |
| Resolution | 1280 x 800 |
| Brightness | 400 (cd/m2) |
| Viewing Angle | -89~89 (H) ; -89~89(V) |
| Max. Colors | 16.2M colors |
| Touch | P-cap touch screen |
System | Storage Temp. | -30 deg. C to 70 deg. C |
| CPU | Cortex®- A55, up to 2.0GHz |
| Memory | LPDDR4 1333MHz 2GB |
| Storage | eMMC 32GB |
| Graphic | SoC Integrated GPU |
| OS | Android 11.0 |
| Bluetooth | Bluetooth 5.2 (optional) |
| Antennas | Dual external antennas (w/wireless option) |
| OSD Input | 2-key OSD button |
| OSD Function | Power On/Off, Reset |
I/O | Ethernet | Gigabit controller RTL8211F-XX |
| WLAN | IEEE 802.11 b/g/n/ac (optional) |
| Serial Port | 1 x RS232 |
| USB Port | 2 x USB3.0 |
| Ethernet | 1 x RJ45 GbE LAN |
Power | Power Input | +12-24V DC Input |
| Power Consumption | 25 watts (typical) |
| Power mode | ATX mode |
| Power adapter | 1 x Power adapter |
| Power | 12V DC Input |
Environment | Operating Humidity | 30% to 80% (Non Condensing) |
| IP Grade | Front IP65 |
Controls | Buttons | On /Off , Reset (ATX mode) |
Mechanical | Net Weight | 1.3 KG |
| Mounting | VESA mount, Panel mount |
Other | Operating Temp. | 0 deg. C to 50 deg. C |
| GMS | N/A |
| Contract Ratio | 800 : 1 (typ.) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.