Display | Size/ Type | 15.6” (16:9) LED backlight |
| Active Area (mm) | 344 (H) x 194 (V) |
| Pixel Pitch (mm) | 0.17925 (H)x 0.17925 (V) |
| Resolution | 1920 x 1080 @ 60Hz |
| Contrast Ratio | 700 : 1 (typ.) |
| Max. Colors | 16.2M colors(8-bits) |
| Brightness | 300 nits (cd/m2) |
| Viewing Angle | -85 ~ 85 (H); -85 ~ 85 (V) |
| Touch Screen | P-cap multi touch screen |
System | Storage Temp. | -30 deg. C to 60 deg. C |
| CPU | Cortex®- A72 Quad-core Cortex-A55 2.0GHz |
| Memory | LPDDR4 1333MHz 4GB |
| Storage | eMMC 32GB |
| Graphic | SoC Integrated Mali-T764 GPU |
| OS | Android 14.0 |
| Bluetooth | Bluetooth 5.4 |
| OSD Input | On /Off , Volume +/- |
| OSD Function | Power On/Off, Reset |
I/O | Ethernet | 1 x Gigabit controller |
| WLAN | IEEE 802.11 b/g/n/ac |
| Serial Port | 1 x RS232 |
| USB Port | 1 x USB3.0, 1 x USB 2.0, 1x USB Type C |
| Ethernet | 1 x RJ45 GbE LAN (PoE for optional) |
Power | Power Input | 12V DC Input |
| Power Consumption | 24 watts (typical) |
| Power mode | AT mode |
| Power adapter | 1 x Power adapter |
| Power mode | Default AT mode |
| Power | +12V DC Input |
Environment | Operating Humidity | 30% to 80% (Non Condensing) |
| IP Grade | Front IP65 |
Controls | Buttons | On /Off , Volume +/- |
Mechanical | Net Weight | 6.0 KG |
Other | Operating Temp. | 0 deg. C to 50 deg. C |
| Antennas | Integrated antennas |
| NFC | 13.56MHz, JIS X 6319-4 & MIFARE supported (Elatec TWN4 w/LEGIC chip for optional) |
Specifications from the manufacturer datasheet. Confirm the latest revision via RFQ.